Youth World Championships 2008


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row

Straight list

Rank Name Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8 Tot Avg Diff
1 Filiph Svensson Sweden JM 33 23 30 25 27 23 22 29 212 53,0 9
Sascha Spreier Germany JM 30 24 28 26 31 23 20 30 212 53,0 9
3 Gerrit Britz Germany JM 35 21 32 20 31 21 22 31 213 53,3 6
4 Aki Sillman Finland JM 31 26 30 25 28 23 24 29 216 54,0 6
5 Erik Borgström Sweden JM 30 28 32 25 31 21 24 27 218 54,5 12
6 Jakub Fantal Czech Republic JM 36 25 29 23 27 26 24 34 224 56,0 12
Tobias Ramcke Germany JM 33 26 36 26 30 23 21 29 224 56,0 12
8 Simon Schatz Austria JM 35 24 32 25 29 26 23 32 226 56,5 9
9 Michal Riha Czech Republic JM 29 26 34 22 34 22 22 37 226 56,5 12
Kai Lödding Switzerland JM 32 25 33 22 32 29 25 28 226 56,5 12
11 Ondrej Mlcoch Czech Republic JM 40 21 33 22 30 25 24 31 226 56,5 14
12 Ádám Fazekas Hungary JM 34 27 32 23 32 24 23 33 228 57,0 6
13 Max Krämer Germany JM 34 23 31 26 30 24 28 33 229 57,3 9
14 Roger Wicki Switzerland JM 32 24 34 26 30 28 29 27 230 57,5 12
15 Dino Medenhodzic Sweden JM 35 21 28 26 35 30 22 33 230 57,5 16
16 Casper Frederiksen Denmark JM 32 23 33 31 34 27 20 31 231 57,8 14
17 Jana Nakládalova Czech Republic JW 29 28 29 32 22 36 29 26 231 57,8 15
18 Mads Norregard Denmark JM 37 27 28 25 34 25 23 33 232 58,0 13
19 Philipp Pester Germany JM 32 32 37 22 32 24 24 30 233 58,3 17
20 Pavel Soucek Czech Republic JM 36 24 33 27 35 21 23 35 234 58,5 9
21 Frida Elmdahl Sweden JW 24 40 22 35 25 32 33 24 235 58,8 11
22 Christoph Schatzer Austria JM 33 25 35 28 35 23 27 29 235 58,8 11
23 Joakim Sundlöf Sweden JM 34 28 32 29 34 23 21 35 236 59,0 11
24 Tobias Kube Germany JM 43 22 33 26 36 24 22 30 236 59,0 17
25 Michal Stancík Czech Republic JM 32 24 33 24 38 27 25 34 237 59,3 9
26 Anna Nitschke Germany JW 22 41 23 36 25 35 32 23 237 59,3 12
27 Lorenzo Ciompi Italy JM 39 22 34 24 34 25 23 37 238 59,5 8
28 Vít Skaloud Czech Republic JM 30 23 41 26 36 24 28 30 238 59,5 16
29 Joel Andersson Sweden JM 37 26 29 26 33 26 26 36 239 59,8 8
30 Dennis Löschmann Germany JM 37 26 31 28 31 24 30 32 239 59,8 12
31 Thomas Obertaxer Austria JM 34 28 34 24 35 21 32 31 239 59,8 15
32 Simona Handlova Czech Republic JW 29 40 25 36 23 27 34 25 239 59,8 19
33 Veronika Drobohlavova Czech Republic JW 27 36 24 34 24 32 35 28 240 60,0 8
34 John Widlert Sweden JM 31 29 36 25 36 24 24 35 240 60,0 10
35 Rasmus Schedin Sweden JM 35 29 34 26 36 21 23 36 240 60,0 10
36 Simon Brunner Italy JM 33 26 34 23 41 24 21 38 240 60,0 13
37 Jasmin Uhl Germany JW 27 38 25 38 21 30 38 23 240 60,0 14
38 Lara Jehle Austria JW 32 37 22 36 24 36 31 25 243 60,8 16
39 Anne Bollrich Germany JW 30 31 21 38 24 37 36 26 243 60,8 16
40 Oskari Vihervaara Finland JM 49 23 37 21 36 27 21 29 243 60,8 26
41 Pekka Itälä Finland JM 33 25 33 25 42 21 29 36 244 61,0 17
42 Tiago Cruz Portugal JM 35 26 33 23 39 30 27 33 246 61,5 13
43 Karin Heschl Austria JW 31 36 24 33 26 40 31 25 246 61,5 16
44 Bettina Bürki Switzerland JW 29 30 24 39 28 36 34 27 247 61,8 14
45 Daniel Krof Austria JM 42 24 34 29 36 28 25 29 247 61,8 18
46 Olivia Prokopova Czech Republic JW 30 37 24 34 24 38 35 26 248 62,0 10
47 Maja Wicki Switzerland JW 25 42 27 33 26 34 36 25 248 62,0 11
48 Nicola Bellucci Italy JM 41 27 35 27 37 25 23 33 248 62,0 12
49 Marc Cervinka Austria JM 41 22 33 31 37 25 26 33 248 62,0 17
50 Mario Dangl Austria JM 38 28 39 24 35 22 24 39 249 62,3 10
51 Mia Nilsson Sweden JW 25 36 24 38 27 31 39 29 249 62,3 13
52 Nikolai Bhend Switzerland JM 34 23 40 27 37 27 24 38 250 62,5 10
53 Sergey Kovylyaev Russia JM 29 27 38 33 39 26 24 34 250 62,5 19
Jennifer Helm Austria JW 31 34 26 37 26 27 41 28 250 62,5 19
55 Sabrina Bürki Switzerland JW 31 34 32 42 24 30 33 24 250 62,5 20
56 Malin Björk Sweden JW 29 43 26 33 25 34 33 28 251 62,8 14
57 Laura Müller Germany JW 29 34 22 41 25 41 33 26 251 62,8 15
58 Oliver Kazimír Slovakia JM 41 25 37 32 30 24 28 34 251 62,8 19
59 Kirill Teterev Russia JM 37 29 31 31 36 29 28 31 252 63,0 9
Daniel Kraviansky Slovakia JM 32 29 37 26 37 27 30 34 252 63,0 9
61 Marek Smejkal Czech Republic JM 44 27 45 26 32 23 28 28 253 63,3 22
62 Jonas Rasmussen Denmark JM 36 29 39 25 38 24 27 36 254 63,5 8
63 Francesco Morandi Italy JM 36 26 37 24 38 32 27 34 254 63,5 12
64 Michal Mjartan Slovakia JM 34 26 40 29 34 31 31 31 256 64,0 14
65 Emma Löf Sweden JW 35 36 28 35 31 28 33 30 256 64,0 15
66 Kenneth Lass Denmark JM 35 26 44 31 32 30 25 33 256 64,0 18
67 Radovan Struhár Slovakia JM 36 27 42 30 34 24 28 36 257 64,3 14
68 Rainer Anhammer Austria JM 37 22 40 32 42 26 23 35 257 64,3 17
69 Madara Kirša Latvia JW 39 37 24 34 25 33 35 30 257 64,3 19
70 Victor Zhabin Russia JM 33 27 44 28 43 28 27 28 258 64,5 17
71 Lorenzo Bellucci Italy JM 38 26 36 30 35 21 30 44 260 65,0 18
72 Lothar Trenkwalder Italy JM 42 27 38 26 30 31 29 38 261 65,3 17
73 Tiago Pinto Portugal JM 37 31 38 24 34 28 29 41 262 65,5 14
74 Kevin Zutter Switzerland JM 36 29 41 32 33 29 25 37 262 65,5 15
75 Melanie Huber Switzerland JW 26 39 28 39 25 37 35 35 264 66,0 14
76 Birgit Dallinger Austria JW 27 42 32 40 23 32 41 30 267 66,8 19
77 Lukas Barylík Slovakia JM 38 29 41 28 44 30 26 32 268 67,0 16
78 Johan Duriaux Switzerland JM 38 32 39 29 40 27 29 36 270 67,5 9
79 Márk Sinka Hungary JM 39 32 41 33 33 30 29 33 270 67,5 12
80 Lubomír Zontág Slovakia JM 38 30 37 34 42 27 28 34 270 67,5 15
81 Benjamin Skjoldan Denmark JM 46 26 37 28 36 33 30 35 271 67,8 18
82 André Campos Portugal JM 40 35 38 31 36 27 31 35 273 68,3 13
83 Juuso Puolakkainen Finland JM 35 32 45 29 43 25 27 38 274 68,5 17
84 Lorenzo Levis Italy JM 40 24 44 31 44 25 26 41 275 68,8 11
85 Matias Röj Finland JM 47 27 43 34 34 23 31 36 275 68,8 24
86 Marc Frauenfelder Switzerland JM 40 30 34 31 41 27 34 39 276 69,0 14
87 Ronny Huber Switzerland JM 40 29 42 27 37 32 27 43 277 69,3 11
88 Sára Vestenicka Slovakia JW 27 42 30 44 35 38 37 28 281 70,3 15
89 Eduardo Sousa Portugal JM 39 41 35 29 41 35 23 38 281 70,3 24
90 Thomas Schultz Denmark JM 36 36 39 35 39 27 26 45 283 70,8 19
Daniel Zelewski Poland JM 39 31 43 27 37 25 37 44 283 70,8 19
92 Dániel Steigler Hungary JM 44 29 36 32 41 28 27 49 286 71,5 18
93 Mia Paavola Finland JW 27 45 37 47 29 37 38 26 286 71,5 21
94 Pyry Väre Finland JM 44 33 41 31 41 30 34 36 290 72,5 12
95 Magnus Hjelholt Denmark JM 41 31 43 31 47 29 32 37 291 72,8 13
96 Krisztián Pillió Hungary JM 46 34 46 30 40 29 34 38 297 74,3 13
97 Márk Kóder Hungary JM 38 38 36 32 45 33 30 45 297 74,3 17
98 Liga Kupce Latvia JW 41 41 35 46 29 45 32 33 302 75,5 26
99 Dávid Barkóczi Hungary JM 45 26 50 34 44 29 28 47 303 75,8 14
100 Mateusz Miloch Poland JM 46 33 47 24 44 36 37 36 303 75,8 24
101 Sergey Kovrov Russia JM 46 35 42 38 38 41 32 42 314 78,5 17
102 Rocky Bullin Great Britain JM 47 39 51 35 38 28 41 42 321 80,3 26
103 Enikő Szekretár Hungary JW 36 42 32 51 33 49 42 41 326 81,5 18
104 Natalíya Machekhina Russia JW 34 54 29 49 36 49 36 39 326 81,5 28
105 Dalma Jedlicska Hungary JW 37 51 36 51 36 43 39 36 329 82,3 13
106 Judit Steigler Hungary JW 43 49 37 43 41 39 45 35 332 83,0 18
107 Kinga Szekretár Hungary JW 35 54 35 53 47 55 44 37 360 90,0 23


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row