| Junior women | ||||||||
| 8 - part-final | R1 | Quarter-final | R2 | Semi-final | R3 | Final | R4 | Winner |
| Jana Nakládalova | 6 | |||||||
![]() | Jana Nakládalova | 2 | ||||||
| Laura Müller | 2 | |||||||
![]() | Karin Heschl | 7 | ||||||
| Anne Bollrich | 2 | |||||||
![]() | Karin Heschl | 6 | ||||||
| Karin Heschl | 6 | |||||||
![]() | Karin Heschl | 4 | ||||||
| Veronika Drobohlavova | 6 | |||||||
![]() | Veronika Drobohlavova | 0 | ||||||
| Maja Wicki | 3 | |||||||
![]() | Simona Handlova | 4 | ||||||
| Simona Handlova | 6 | |||||||
![]() | Simona Handlova | 5 | ||||||
| Mia Nilsson | 4 | |||||||
![]() | Karin Heschl | |||||||
| Anna Nitschke | 6 | |||||||
![]() | Jennifer Helm | 5 | ||||||
| Jennifer Helm | 8 | |||||||
![]() | Jennifer Helm | 5 | ||||||
| Jasmin Uhl | 2 | |||||||
![]() | Olivia Prokopova | 4 | ||||||
| Olivia Prokopova | 6 | |||||||
![]() | Jennifer Helm | 3 | ||||||
| Lara Jehle | 5 | |||||||
![]() | Bettina Bürki | 2 | ||||||
| Bettina Bürki | 7 | |||||||
![]() | Sabrina Bürki | 2 | ||||||
| Frida Elmdahl | 3 | |||||||
![]() | Sabrina Bürki | 4 | ||||||
| Sabrina Bürki | 5 | |||||||
| Junior men | ||||||||||
| 16 - part-final | R1 | 8 - part-final | R2 | Quarter-final | R3 | Semi-final | R4 | Final | R5 | Winner |
| Sascha Spreier | 5 | |||||||||
![]() | Sascha Spreier | 3 | ||||||||
| Oskari Vihervaara | 2 | |||||||||
![]() | Casper Frederiksen | 2 | ||||||||
| Casper Frederiksen | 5 | |||||||||
![]() | Casper Frederiksen | 4 | ||||||||
| Mads Norregard | 3 | |||||||||
![]() | Simon Schatz | 6 | ||||||||
| Kai Lödding | 6 | |||||||||
![]() | Kai Lödding | 3 | ||||||||
| Lorenzo Ciompi | 3 | |||||||||
![]() | Simon Schatz | 5 | ||||||||
| Simon Schatz | 5 | |||||||||
![]() | Simon Schatz | 5 | ||||||||
| Vít Skaloud | 3 | |||||||||
![]() | Simon Schatz | 5 | ||||||||
| Erik Borgström | 2 | |||||||||
![]() | Thomas Obertaxer | 4 | ||||||||
| Thomas Obertaxer | 5 | |||||||||
![]() | Joakim Sundlöf | 3 | ||||||||
| Ádám Fazekas | 3 | |||||||||
![]() | Joakim Sundlöf | 5 | ||||||||
| Joakim Sundlöf | 6 | |||||||||
![]() | Max Krämer | 1 | ||||||||
| Max Krämer | 7 | |||||||||
![]() | Max Krämer | 7 | ||||||||
| Christoph Schatzer | 3 | |||||||||
![]() | Max Krämer | 4 | ||||||||
| Aki Sillman | 4 | |||||||||
![]() | Aki Sillman | 0 | ||||||||
| John Widlert | 3 | |||||||||
![]() | Simon Schatz | |||||||||
| Gerrit Britz | 3 | |||||||||
![]() | Gerrit Britz | 4 | ||||||||
| Rasmus Schedin | 1 | |||||||||
![]() | Gerrit Britz | 8 | ||||||||
| Roger Wicki | 5 | |||||||||
![]() | Pavel Soucek | 2 | ||||||||
| Pavel Soucek | 6 | |||||||||
![]() | Gerrit Britz | 2 | ||||||||
| Ondrej Mlcoch | 6 | |||||||||
![]() | Ondrej Mlcoch | 3 | ||||||||
| Tobias Kube | 4 | |||||||||
![]() | Jakub Fantal | 3 | ||||||||
| Jakub Fantal | 6 | |||||||||
![]() | Jakub Fantal | 5 | ||||||||
| Dennis Löschmann | 2 | |||||||||
![]() | Filiph Svensson | 4 | ||||||||
| Tobias Ramcke | 5 | |||||||||
![]() | Tobias Ramcke | 5 | ||||||||
| Joel Andersson | 2 | |||||||||
![]() | Tobias Ramcke | 4 | ||||||||
| Michal Riha | 2 | |||||||||
![]() | Michal Stancík | 3 | ||||||||
| Michal Stancík | 5 | |||||||||
![]() | Filiph Svensson | 5 | ||||||||
| Dino Medenhodzic | 5 | |||||||||
![]() | Philipp Pester | 2 | ||||||||
| Philipp Pester | 7 | |||||||||
![]() | Filiph Svensson | 6 | ||||||||
| Filiph Svensson | 7 | |||||||||
![]() | Filiph Svensson | 5 | ||||||||
| Simon Brunner | 5 | |||||||||
| This tournament is administrated by Bangolf Arena version 0.9.35 |