Youth World Championships 2008

Updated: 2008-08-09   11:25
LINK TO FINAL MATCH PLAY DAY

Result


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row | Final match play

Junior men
Rank Start no Name Country  F1  E2  F3  E4  F5  E6  E7  F8 FAvg EAvg Average FSum ESum Diff Tot
1 104 Sascha Spreier Germany 30 24 28 26 31 23 20 30 29,8 23,3 53,0 119 93 9 212
2 156 Filiph Svensson Sweden 33 23 30 25 27 23 22 29 29,8 23,3 53,0 119 93 9 212
3 107 Gerrit Britz Germany 35 21 32 20 31 21 22 31 32,3 21,0 53,3 129 84 6 213
4 70 Aki Sillman Finland 31 26 30 25 28 23 24 29 29,5 24,5 54,0 118 98 6 216
5 159 Erik Borgström Sweden 30 28 32 25 31 21 24 27 30,0 24,5 54,5 120 98 12 218
6 116 Jakub Fantal Czech Republic 36 25 29 23 27 26 24 34 31,5 24,5 56,0 126 98 12 224
7 102 Tobias Ramcke Germany 33 26 36 26 30 23 21 29 32,0 24,0 56,0 128 96 12 224
8 90 Simon Schatz Austria 35 24 32 25 29 26 23 32 32,0 24,5 56,5 128 98 9 226
9 81 Kai Lödding Switzerland 32 25 33 22 32 29 25 28 31,3 25,3 56,5 125 101 12 226
10 119 Michal Riha Czech Republic 29 26 34 22 34 22 22 37 33,5 23,0 56,5 134 92 12 226
11 118 Ondrej Mlcoch Czech Republic 40 21 33 22 30 25 24 31 33,5 23,0 56,5 134 92 14 226
12 141 Ádám Fazekas Hungary 34 27 32 23 32 24 23 33 32,8 24,3 57,0 131 97 6 228
13 101 Max Krämer Germany 34 23 31 26 30 24 28 33 32,0 25,3 57,3 128 101 9 229
14 83 Roger Wicki Switzerland 32 24 34 26 30 28 29 27 30,8 26,8 57,5 123 107 12 230
15 160 Dino Medenhodzic Sweden 35 21 28 26 35 30 22 33 32,8 24,8 57,5 131 99 16 230
16 124 Casper Frederiksen Denmark 32 23 33 31 34 27 20 31 32,5 25,3 57,8 130 101 14 231
17 121 Mads Norregard Denmark 37 27 28 25 34 25 23 33 33,0 25,0 58,0 132 100 13 232
18 106 Philipp Pester Germany 32 32 37 22 32 24 24 30 32,8 25,5 58,3 131 102 17 233
19 117 Pavel Soucek Czech Republic 36 24 33 27 35 21 23 35 34,8 23,8 58,5 139 95 9 234
20 94 Christoph Schatzer Austria 33 25 35 28 35 23 27 29 33,0 25,8 58,8 132 103 11 235
21 131 Joakim Sundlöf Sweden 34 28 32 29 34 23 21 35 33,8 25,3 59,0 135 101 11 236
22 105 Tobias Kube Germany 43 22 33 26 36 24 22 30 35,5 23,5 59,0 142 94 17 236
23 114 Michal Stancík Czech Republic 32 24 33 24 38 27 25 34 34,3 25,0 59,3 137 100 9 237
24 174 Lorenzo Ciompi Italy 39 22 34 24 34 25 23 37 36,0 23,5 59,5 144 94 8 238
25 115 Vít Skaloud Czech Republic 30 23 41 26 36 24 28 30 34,3 25,3 59,5 137 101 16 238
26 158 Joel Andersson Sweden 37 26 29 26 33 26 26 36 33,8 26,0 59,8 135 104 8 239
27 100 Dennis Löschmann Germany 37 26 31 28 31 24 30 32 32,8 27,0 59,8 131 108 12 239
28 88 Thomas Obertaxer Austria 34 28 34 24 35 21 32 31 33,5 26,3 59,8 134 105 15 239
29 128 John Widlert Sweden 31 29 36 25 36 24 24 35 34,5 25,5 60,0 138 102 10 240
30 157 Rasmus Schedin Sweden 35 29 34 26 36 21 23 36 35,3 24,8 60,0 141 99 10 240
31 177 Simon Brunner Italy 33 26 34 23 41 24 21 38 36,5 23,5 60,0 146 94 13 240
32 75 Oskari Vihervaara Finland 49 23 37 21 36 27 21 29 37,8 23,0 60,8 151 92 26 243
33 74 Pekka Itälä Finland 33 25 33 25 42 21 29 36 36,0 25,0 61,0 144 100 17 244
34 167 Tiago Cruz Portugal 35 26 33 23 39 30 27 33 35,0 26,5 61,5 140 106 13 246
35 91 Daniel Krof Austria 42 24 34 29 36 28 25 29 35,3 26,5 61,8 141 106 18 247
36 172 Nicola Bellucci Italy 41 27 35 27 37 25 23 33 36,5 25,5 62,0 146 102 12 248
37 89 Marc Cervinka Austria 41 22 33 31 37 25 26 33 36,0 26,0 62,0 144 104 17 248
38 96 Mario Dangl Austria 38 28 39 24 35 22 24 39 37,8 24,5 62,3 151 98 10 249
39 85 Nikolai Bhend Switzerland 34 23 40 27 37 27 24 38 37,3 25,3 62,5 149 101 10 250
40 139 Sergey Kovylyaev Russia 29 27 38 33 39 26 24 34 35,0 27,5 62,5 140 110 19 250
41 135 Oliver Kazimír Slovakia 41 25 37 32 30 24 28 34 35,5 27,3 62,8 142 109 19 251
42 137 Kirill Teterev Russia 37 29 31 31 36 29 28 31 33,8 29,3 63,0 135 117 9 252
42 161 Daniel Kraviansky Slovakia 32 29 37 26 37 27 30 34 35,0 28,0 63,0 140 112 9 252
44 120 Marek Smejkal Czech Republic 44 27 45 26 32 23 28 28 37,3 26,0 63,3 149 104 22 253
45 125 Jonas Rasmussen Denmark 36 29 39 25 38 24 27 36 37,3 26,3 63,5 149 105 8 254
46 171 Francesco Morandi Italy 36 26 37 24 38 32 27 34 36,3 27,3 63,5 145 109 12 254
47 170 Michal Mjartan Slovakia 34 26 40 29 34 31 31 31 34,8 29,3 64,0 139 117 14 256
48 123 Kenneth Lass Denmark 35 26 44 31 32 30 25 33 36,0 28,0 64,0 144 112 18 256
49 132 Radovan Struhár Slovakia 36 27 42 30 34 24 28 36 37,0 27,3 64,3 148 109 14 257
50 87 Rainer Anhammer Austria 37 22 40 32 42 26 23 35 38,5 25,8 64,3 154 103 17 257
51 136 Victor Zhabin Russia 33 27 44 28 43 28 27 28 37,0 27,5 64,5 148 110 17 258
52 173 Lorenzo Bellucci Italy 38 26 36 30 35 21 30 44 38,3 26,8 65,0 153 107 18 260
53 176 Lothar Trenkwalder Italy 42 27 38 26 30 31 29 38 37,0 28,3 65,3 148 113 17 261
54 166 Tiago Pinto Portugal 37 31 38 24 34 28 29 41 37,5 28,0 65,5 150 112 14 262
55 84 Kevin Zutter Switzerland 36 29 41 32 33 29 25 37 36,8 28,8 65,5 147 115 15 262
56 133 Lukas Barylík Slovakia 38 29 41 28 44 30 26 32 38,8 28,3 67,0 155 113 16 268
57 82 Johan Duriaux Switzerland 38 32 39 29 40 27 29 36 38,3 29,3 67,5 153 117 9 270
58 143 Márk Sinka Hungary 39 32 41 33 33 30 29 33 36,5 31,0 67,5 146 124 12 270
59 162 Lubomír Zontág Slovakia 38 30 37 34 42 27 28 34 37,8 29,8 67,5 151 119 15 270
60 122 Benjamin Skjoldan Denmark 46 26 37 28 36 33 30 35 38,5 29,3 67,8 154 117 18 271
61 165 André Campos Portugal 40 35 38 31 36 27 31 35 37,3 31,0 68,3 149 124 13 273
62 76 Juuso Puolakkainen Finland 35 32 45 29 43 25 27 38 40,3 28,3 68,5 161 113 17 274
63 175 Lorenzo Levis Italy 40 24 44 31 44 25 26 41 42,3 26,5 68,8 169 106 11 275
64 73 Matias Röj Finland 47 27 43 34 34 23 31 36 40,0 28,8 68,8 160 115 24 275
65 86 Marc Frauenfelder Switzerland 40 30 34 31 41 27 34 39 38,5 30,5 69,0 154 122 14 276
66 179 Ronny Huber Switzerland 40 29 42 27 37 32 27 43 40,5 28,8 69,3 162 115 11 277
67 168 Eduardo Sousa Portugal 39 41 35 29 41 35 23 38 38,3 32,0 70,3 153 128 24 281
68 163 Daniel Zelewski Poland 39 31 43 27 37 25 37 44 40,8 30,0 70,8 163 120 19 283
68 126 Thomas Schultz Denmark 36 36 39 35 39 27 26 45 39,8 31,0 70,8 159 124 19 283
70 142 Dániel Steigler Hungary 44 29 36 32 41 28 27 49 42,5 29,0 71,5 170 116 18 286
71 71 Pyry Väre Finland 44 33 41 31 41 30 34 36 40,5 32,0 72,5 162 128 12 290
72 127 Magnus Hjelholt Denmark 41 31 43 31 47 29 32 37 42,0 30,8 72,8 168 123 13 291
73 146 Krisztián Pillió Hungary 46 34 46 30 40 29 34 38 42,5 31,8 74,3 170 127 13 297
74 144 Márk Kóder Hungary 38 38 36 32 45 33 30 45 41,0 33,3 74,3 164 133 17 297
75 145 Dávid Barkóczi Hungary 45 26 50 34 44 29 28 47 46,5 29,3 75,8 186 117 14 303
76 164 Mateusz Miloch Poland 46 33 47 24 44 36 37 36 43,3 32,5 75,8 173 130 24 303
77 138 Sergey Kovrov Russia 46 35 42 38 38 41 32 42 42,0 36,5 78,5 168 146 17 314
78 169 Rocky Bullin Great Britain 47 39 51 35 38 28 41 42 44,5 35,8 80,3 178 143 26 321


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row | Final match play

Junior women
Rank Start no Name Country  E1  F2  E3  F4  E5  F6  F7  E8 FAvg EAvg Average FSum ESum Diff Tot
1 112 Jana Nakládalova Czech Republic 29 28 29 32 22 36 29 26 31,3 26,5 57,8 125 106 15 231
2 129 Frida Elmdahl Sweden 24 40 22 35 25 32 33 24 35,0 23,8 58,8 140 95 11 235
3 99 Anna Nitschke Germany 22 41 23 36 25 35 32 23 36,0 23,3 59,3 144 93 12 237
4 110 Simona Handlova Czech Republic 29 40 25 36 23 27 34 25 34,3 25,5 59,8 137 102 19 239
5 113 Veronika Drobohlavova Czech Republic 27 36 24 34 24 32 35 28 34,3 25,8 60,0 137 103 8 240
6 108 Jasmin Uhl Germany 27 38 25 38 21 30 38 23 36,0 24,0 60,0 144 96 14 240
7 93 Lara Jehle Austria 32 37 22 36 24 36 31 25 35,0 25,8 60,8 140 103 16 243
8 103 Anne Bollrich Germany 30 31 21 38 24 37 36 26 35,5 25,3 60,8 142 101 16 243
9 97 Karin Heschl Austria 31 36 24 33 26 40 31 25 35,0 26,5 61,5 140 106 16 246
10 178 Bettina Bürki Switzerland 29 30 24 39 28 36 34 27 34,8 27,0 61,8 139 108 14 247
11 111 Olivia Prokopova Czech Republic 30 37 24 34 24 38 35 26 36,0 26,0 62,0 144 104 10 248
12 80 Maja Wicki Switzerland 25 42 27 33 26 34 36 25 36,3 25,8 62,0 145 103 11 248
13 153 Mia Nilsson Sweden 25 36 24 38 27 31 39 29 36,0 26,3 62,3 144 105 13 249
14 92 Jennifer Helm Austria 31 34 26 37 26 27 41 28 34,8 27,8 62,5 139 111 19 250
15 79 Sabrina Bürki Switzerland 31 34 32 42 24 30 33 24 34,8 27,8 62,5 139 111 20 250
16 109 Laura Müller Germany 29 34 22 41 25 41 33 26 37,3 25,5 62,8 149 102 15 251
17 154 Malin Björk Sweden 29 43 26 33 25 34 33 28 35,8 27,0 62,8 143 108 14 251
18 155 Emma Löf Sweden 35 36 28 35 31 28 33 30 33,0 31,0 64,0 132 124 15 256
19 151 Madara Kirša Latvia 39 37 24 34 25 33 35 30 34,8 29,5 64,3 139 118 19 257
20 77 Melanie Huber Switzerland 26 39 28 39 25 37 35 35 37,5 28,5 66,0 150 114 14 264
21 95 Birgit Dallinger Austria 27 42 32 40 23 32 41 30 38,8 28,0 66,8 155 112 19 267
22 134 Sára Vestenicka Slovakia 27 42 30 44 35 38 37 28 40,3 30,0 70,3 161 120 15 281
23 72 Mia Paavola Finland 27 45 37 47 29 37 38 26 41,8 29,8 71,5 167 119 21 286
24 152 Liga Kupce Latvia 41 41 35 46 29 45 32 33 41,0 34,5 75,5 164 138 26 302
25 150 Enikő Szekretár Hungary 36 42 32 51 33 49 42 41 46,0 35,5 81,5 184 142 18 326
26 140 Natalíya Machekhina Russia 34 54 29 49 36 49 36 39 47,0 34,5 81,5 188 138 28 326
27 147 Dalma Jedlicska Hungary 37 51 36 51 36 43 39 36 46,0 36,3 82,3 184 145 13 329
28 149 Judit Steigler Hungary 43 49 37 43 41 39 45 35 44,0 39,0 83,0 176 156 18 332
29 148 Kinga Szekretár Hungary 35 54 35 53 47 55 44 37 51,5 38,5 90,0 206 154 23 360


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row | Final match play

TEAMS
Female youth
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Total Average
1 Czech Republic88 105 78 102 69 101 98 79 72030,0
2 Germany79 110 69 112 70 102 106 72 72030,0
3 Sweden88 119 76 103 81 94 99 82 74230,9
4 Switzerland85 106 83 114 78 100 103 80 74931,2
5 Austria90 115 78 109 73 108 105 78 75631,5
6 Hungary108 147 103 155 116 131 126 112 99841,6

Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Total Average

1 Czech Republic (1 substitute)
 Jana Nakládalova29 28 29 32 22 36 29 26 23128,9
 Olivia Prokopova30 37 24 34 24 38 o     18731,0
 Simona Handlova29 40 25 36 23 27 34 25 23929,9
 Veronika Drobohlavova            i 35 28 6330,0

  88 105 78 102 69 101 98 79 72030,0

2 Germany (0 substitutes)
 Anna Nitschke22 41 23 36 25 35 32 23 23729,6
 Jasmin Uhl27 38 25 38 21 30 38 23 24030,0
 Anne Bollrich30 31 21 38 24 37 36 26 24330,4
 Laura Müller               

  79 110 69 112 70 102 106 72 72030,0

3 Sweden (0 substitutes)
 Emma Löf35 36 28 35 31 28 33 30 25632,0
 Malin Björk29 43 26 33 25 34 33 28 25131,4
 Frida Elmdahl24 40 22 35 25 32 33 24 23529,4
 Mia Nilsson               

  88 119 76 103 81 94 99 82 74230,9

4 Switzerland (1 substitute)
 Sabrina Bürki31 34 32 42 24 30 33 24 25031,3
 Maja Wicki25 42 27 33 26 34 36 25 24831,0
 Bettina Bürki29 30 24 39 28 36 34 18 o 23830,9
 Melanie Huber              13 i 1333,0

  85 106 83 114 78 100 103 80 74931,2

5 Austria (1 substitute)
 Birgit Dallinger27 42 32 40 23 32 17 o   21333,4
 Lara Jehle32 37 22 36 24 36 31 25 24330,4
 Karin Heschl31 36 24 33 26 40 31 25 24630,8
 Jennifer Helm            26 i 28 5431,3

  90 115 78 109 73 108 105 78 75631,5

6 Hungary (1 substitute)
 Kinga Szekretár35 54 35 53 47 o       22445,0
 Enikő Szekretár36 42 32 51 33 49 42 41 32640,8
 Dalma Jedlicska37 50 36 51 36 43 39 36 32841,1
 Judit Steigler          i 39 45 35 11941,5
 Penalty strokes  1             

  108 147 103 155 116 131 126 112 99841,6


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row | Final match play

TEAMS
Male youth
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Total Average
1 Germany201 152 195 148 185 139 145 185 135028,1
2 Sweden198 158 192 156 199 142 136 195 137628,7
3 Czech Republic218 144 214 144 200 145 146 201 141229,4
4 Austria218 149 213 164 210 145 157 193 144930,2
5 Switzerland216 163 222 162 217 170 166 205 152131,7
6 Italy227 151 220 159 229 158 153 224 152131,7
7 Denmark222 167 220 175 213 166 151 213 152731,8
8 Finland239 166 229 165 224 149 166 204 154232,1
9 Slovakia219 166 234 179 221 163 171 201 155432,4
10 Hungary246 186 241 184 235 173 171 245 168135,0

Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Total Average

1 Germany (0 substitutes)
 Dennis Löschmann37 26 31 28 31 24 30 32 23929,9
 Gerrit Britz35 21 32 20 31 21 22 31 21326,6
 Max Krämer34 23 31 26 30 24 28 33 22928,6
 Philipp Pester32 32 37 22 32 24 24 30 23329,1
 Tobias Ramcke33 26 36 26 30 23 21 29 22428,0
 Sascha Spreier30 24 28 26 31 23 20 30 21226,5
 Tobias Kube               

  201 152 195 148 185 139 145 185 135028,1

2 Sweden (0 substitutes)
 Filiph Svensson33 23 30 25 27 23 22 29 21226,5
 Dino Medenhodzic35 21 28 26 35 30 22 33 23028,8
 Joakim Sundlöf34 28 32 29 34 23 21 35 23629,5
 Rasmus Schedin35 29 34 26 36 21 23 36 24030,0
 John Widlert31 29 36 25 36 24 24 35 24030,0
 Erik Borgström30 28 32 25 31 21 24 27 21827,3
 Joel Andersson               

  198 158 192 156 199 142 136 195 137628,7

3 Czech Republic (1 substitute)
 Vít Skaloud30 23 41 26 36 24 28 30 23829,8
 Pavel Soucek36 24 33 27 35 21 23 35 23429,3
 Marek Smejkal44 27 45 o           11631,6
 Jakub Fantal36 25 29 23 27 26 24 34 22428,0
 Ondrej Mlcoch40 21 33 22 30 25 24 31 22628,3
 Michal Stancík32 24 33 24 38 27 25 34 23729,6
 Michal Riha      i 22 34 22 22 37 13728,3

  218 144 214 144 200 145 146 201 141229,4

4 Austria (1 substitute)
 Thomas Obertaxer34 28 34 24 35 21 32 31 23929,9
 Rainer Anhammer37 22 40 32 15 o       14632,1
 Christoph Schatzer33 25 35 28 35 23 27 29 23529,4
 Mario Dangl38 28 39 24 35 22 24 39 24931,1
 Marc Cervinka41 22 33 31 37 25 26 33 24831,0
 Simon Schatz35 24 32 25 29 26 23 32 22628,3
 Daniel Krof        24 i 28 25 29 10630,9

  218 149 213 164 210 145 157 193 144930,2

5 Switzerland (1 substitute)
 Kai Lödding32 25 33 22 32 29 25 28 22628,3
 Johan Duriaux38 32 39 29 40 27 29 36 27033,8
 Roger Wicki32 24 34 26 30 28 29 27 23028,8
 Ronny Huber40 29 42 27 37 32 o     20734,6
 Marc Frauenfelder40 30 34 31 41 27 34 39 27634,5
 Nikolai Bhend34 23 40 27 37 27 24 38 25031,3
 Kevin Zutter            i 25 37 6232,8

  216 163 222 162 217 170 166 205 152131,7

6 Italy (1 substitute)
 Lorenzo Bellucci38 26 36 30 35 21 30 44 26032,5
 Lorenzo Levis40 24 44 31 44 o       18334,4
 Simon Brunner33 26 34 23 41 24 21 38 24030,0
 Lorenzo Ciompi39 22 34 24 34 25 23 37 23829,8
 Nicola Bellucci41 27 35 27 37 25 23 33 24831,0
 Francesco Morandi36 26 37 24 38 32 27 34 25431,8
 Lothar Trenkwalder          i 31 29 38 9832,6

  227 151 220 159 229 158 153 224 152131,7

7 Denmark (0 substitutes)
 Jonas Rasmussen36 29 39 25 38 24 27 36 25431,8
 Thomas Schultz36 36 39 35 39 27 26 45 28335,4
 Benjamin Skjoldan46 26 37 28 36 33 30 35 27133,9
 Kenneth Lass35 26 44 31 32 30 25 33 25632,0
 Mads Norregard37 27 28 25 34 25 23 33 23229,0
 Casper Frederiksen32 23 33 31 34 27 20 31 23128,9
 Magnus Hjelholt               

  222 167 220 175 213 166 151 213 152731,8

8 Finland (0 substitutes)
 Matias Röj47 27 43 34 34 23 31 36 27534,4
 Juuso Puolakkainen35 32 45 29 43 25 27 38 27434,3
 Pyry Väre44 33 41 31 41 30 34 36 29036,3
 Oskari Vihervaara49 23 37 21 36 27 21 29 24330,4
 Aki Sillman31 26 30 25 28 23 24 29 21627,0
 Pekka Itälä33 25 33 25 42 21 29 36 24430,5

  239 166 229 165 224 149 166 204 154232,1

9 Slovakia (0 substitutes)
 Daniel Kraviansky32 29 37 26 37 27 30 34 25231,5
 Lukas Barylík38 29 41 28 44 30 26 32 26833,5
 Oliver Kazimír41 25 37 32 30 24 28 34 25131,4
 Radovan Struhár36 27 42 30 34 24 28 36 25732,1
 Michal Mjartan34 26 40 29 34 31 31 31 25632,0
 Lubomír Zontág38 30 37 34 42 27 28 34 27033,8

  219 166 234 179 221 163 171 201 155432,4

10 Hungary (0 substitutes)
 Márk Kóder38 38 36 32 45 33 30 45 29737,1
 Ádám Fazekas34 27 32 23 32 24 23 33 22828,5
 Dániel Steigler44 29 36 32 41 28 27 49 28635,8
 Krisztián Pillió46 34 46 30 40 29 34 38 29737,1
 Dávid Barkóczi45 26 50 34 44 29 28 47 30337,9
 Márk Sinka39 32 41 33 33 30 29 33 27033,8

  246 186 241 184 235 173 171 245 168135,0


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row | Final match play

This tournament is administrated by Bangolf Arena version 0.9.35