Youth World Championships 2008


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Daniel Kraviansky, Slovakia

Category: Junior men
Rank: 42

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  F 2 2 2 2 2 2 1 1 1 2 4 1 2 1 2 2 2 1 32
Round 2  E 1 2 1 2 1 1 2 1 3 2 1 3 1 1 4 1 1 1 29
Round 3  F 3 2 2 1 1 2 2 1 2 3 2 3 3 2 3 2 2 1 37
Round 4  E 1 1 4 2 2 1 2 1 2 1 1 1 1 1 1 1 2 1 26
Round 5  F 3 2 3 3 1 3 1 1 2 3 1 2 2 1 2 2 4 1 37
Round 6  E 1 1 1 2 1 2 1 1 2 2 1 2 1 1 4 1 1 2 27
Round 7  E 1 2 2 1 3 2 2 3 4 1 1 1 1 1 1 1 1 2 30
Round 8  F 2 1 2 1 3 2 2 1 1 3 3 2 3 1 3 1 2 1 34

Total result: 252
Average: 63,0


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row