Youth World Championships 2008


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Filiph Svensson, Sweden

Category: Junior men
Rank: 2

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  F 3 2 2 2 2 2 1 1 2 2 1 2 2 2 1 2 3 1 33
Round 2  E 1 2 1 1 2 1 2 2 1 1 1 1 1 2 1 1 1 1 23
Round 3  F 2 1 2 1 2 2 1 2 1 1 1 3 2 1 3 1 3 1 30
Round 4  E 1 1 1 2 1 2 1 2 1 1 1 1 1 2 3 1 2 1 25
Round 5  F 2 2 1 1 2 3 1 1 2 1 1 2 2 1 2 1 1 1 27
Round 6  E 1 1 1 1 1 2 2 2 1 1 1 1 1 1 3 1 1 1 23
Round 7  E 1 2 1 2 1 2 1 1 1 1 1 1 1 1 1 1 2 1 22
Round 8  F 1 2 2 1 2 2 1 1 1 2 2 3 2 1 3 1 1 1 29

Total result: 212
Average: 53,0


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row