Youth World Championships 2008


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Emma Löf, Sweden

Category: Junior women
Rank: 18

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  E 1 2 1 2 1 1 2 2 2 2 1 3 1 3 6 1 3 1 35
Round 2  F 3 1 2 2 2 2 3 1 2 2 2 3 2 2 2 1 3 1 36
Round 3  E 1 1 2 1 3 2 2 1 2 1 1 1 1 1 2 2 3 1 28
Round 4  F 3 2 4 2 2 2 1 1 3 2 2 2 2 2 2 1 1 1 35
Round 5  E 1 2 3 2 1 2 2 2 5 1 1 1 1 2 1 1 2 1 31
Round 6  F 2 2 3 1 1 2 1 1 3 1 1 1 2 2 2 1 1 1 28
Round 7  F 3 2 3 2 2 2 1 1 2 1 3 2 2 1 3 1 1 1 33
Round 8  E 1 2 1 2 1 2 2 1 3 1 2 2 1 2 1 1 3 2 30

Total result: 256
Average: 64,0


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row