Youth World Championships 2008


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Mia Nilsson, Sweden

Category: Junior women
Rank: 13

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  E 1 2 1 1 2 2 1 1 1 1 2 1 1 2 2 1 2 1 25
Round 2  F 3 1 3 1 2 2 1 3 2 2 3 1 2 2 2 1 3 2 36
Round 3  E 1 1 1 2 1 1 2 2 2 2 1 1 1 1 2 1 1 1 24
Round 4  F 2 1 4 1 2 2 1 1 2 3 3 2 2 2 2 2 3 3 38
Round 5  E 1 2 2 1 1 1 1 2 1 1 1 2 1 2 4 1 2 1 27
Round 6  F 3 2 2 1 1 2 1 1 2 1 3 2 2 1 2 1 1 3 31
Round 7  F 2 4 2 2 2 2 2 4 2 1 2 3 2 1 1 1 5 1 39
Round 8  E 1 2 1 1 3 2 1 2 1 2 2 2 2 1 2 1 2 1 29

Total result: 249
Average: 62,3


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row