Youth World Championships 2008


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Jonas Rasmussen, Denmark

Category: Junior men
Rank: 45

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  F 3 2 2 1 2 2 3 1 2 3 2 1 2 1 2 2 2 3 36
Round 2  E 1 2 1 1 1 1 2 2 2 2 3 1 1 1 1 2 3 2 29
Round 3  F 1 2 3 1 1 2 1 3 3 2 1 2 2 2 3 1 2 7 39
Round 4  E 1 2 1 2 1 2 1 1 1 1 1 2 2 2 1 1 1 2 25
Round 5  F 3 2 1 1 2 4 2 1 1 2 1 2 2 2 1 2 2 7 38
Round 6  E 2 1 1 2 1 2 1 1 2 1 1 2 1 1 1 1 1 2 24
Round 7  E 1 1 1 2 1 2 1 3 2 2 1 2 1 1 2 1 2 1 27
Round 8  F 3 2 4 2 2 3 1 1 1 1 1 3 2 3 2 2 2 1 36

Total result: 254
Average: 63,5


Junior women | Junior men | Team - Female youth | Team - Male youth | Straight list | Hole statistics | Team statistics | Most aces in a row