| Boy kids | ||||||||||||||||||||||
| Rank | Start no | Name | Country | E1 | F2 | E3 | F4 | E5 | F6 | E7 | F8 | FAvg | EAvg | Average | FSum | ESum | Diff | Tot | ||||
| 1 | 31 | Max Kramer | ![]() | Germany | 28 | 29 | 29 | 31 | 27 | 28 | 25 | 31 | 29,8 | 27,3 | 57,0 | 119 | 109 | 7 | 228 | |||
| 2 | 17 | Krof Daniel | ![]() | Austria | 27 | 37 | 30 | 32 | 25 | 37 | 33 | 28 | 33,5 | 28,8 | 62,3 | 134 | 115 | 17 | 249 | |||
| 3 | 60 | Radovan Struhár | ![]() | Slovakia | 28 | 39 | 25 | 42 | 22 | 39 | 23 | 33 | 38,3 | 24,5 | 62,8 | 153 | 98 | 15 | 251 | |||
| 4 | 22 | Stauder Mario | ![]() | Austria | 29 | 36 | 24 | 40 | 27 | 43 | 23 | 38 | 39,3 | 25,8 | 65,0 | 157 | 103 | 13 | 260 | |||
| 5 | 9 | Kai Lödding | ![]() | Switzerland | 27 | 37 | 32 | 35 | 27 | 45 | 28 | 31 | 37,0 | 28,5 | 65,5 | 148 | 114 | 19 | 262 | |||
| 6 | 49 | Márk Kóder | ![]() | Hungary | 34 | 43 | 38 | 37 | 40 | 52 | 43 | 39 | 42,8 | 38,8 | 81,5 | 171 | 155 | 24 | 326 | |||
| 7 | 50 | Krisztián Pillió | ![]() | Hungary | 35 | 57 | 42 | 48 | 34 | 50 | 48 | 60 | 53,8 | 39,8 | 93,5 | 215 | 159 | 26 | 374 | |||
| Girl kids | ||||||||||||||||||||||
| Rank | Start no | Name | Country | E1 | F2 | E3 | F4 | E5 | F6 | E7 | F8 | FAvg | EAvg | Average | FSum | ESum | Diff | Tot | ||||
| 1 | 29 | Anne Nitschke | ![]() | Germany | 25 | 35 | 30 | 38 | 24 | 28 | 28 | 34 | 33,8 | 26,8 | 60,5 | 135 | 107 | 16 | 242 | |||
| 2 | 42 | Olivia Prokopova | ![]() | Czech Republic | 24 | 39 | 33 | 32 | 30 | 38 | 26 | 33 | 35,5 | 28,3 | 63,8 | 142 | 113 | 16 | 255 | |||
| 3 | 6 | Melanie Huber | ![]() | Switzerland | 31 | 44 | 31 | 37 | 34 | 39 | 34 | 44 | 41,0 | 32,5 | 73,5 | 164 | 130 | 10 | 294 | |||
| 4 | 52 | Kinga Szekretár | ![]() | Hungary | 39 | 44 | 38 | 51 | 40 | 47 | 43 | 38 | 45,0 | 40,0 | 85,0 | 180 | 160 | 18 | 340 | |||
| 5 | 51 | Jedlicska Dalma | ![]() | Hungary | 40 | 49 | 35 | 44 | 45 | 57 | 35 | 60 | 52,5 | 38,8 | 91,3 | 210 | 155 | 26 | 365 | |||
| This tournament is administrated by Bangolf Arena version 0.9.33 2008-05-07 |